Wondering how Georgia turkey hunters are doing in your county or on your favorite WMA this turkey season? Below is a breakdown of reported harvests in each of Georgia’s 159 counties, as well as on all of Georgia’s public lands open to turkey hunting. Right now, the top three counties for turkey harvest are Polk (170), Floyd (155), and Burke (153), and the top four public land tracts are the Chattahoochee National Forest (151), Paulding Forest WMA (38), Redlands WMA and Oconee National Forest (tied at 30).
How has your turkey season gone so far? Has the action better or worse than last season? Feel free to discuss the results from your favorite WMA in the comments section below or in our Georgia Turkey Hunting Facebook group.
Private Land Turkey Harvests by County
County | Gobblers | Jakes | Total |
---|---|---|---|
Appling | 26 | 2 | 28 |
Atkinson | 9 | 2 | 11 |
Bacon | 24 | 3 | 27 |
Baker | 11 | 1 | 12 |
Baldwin | 41 | 3 | 44 |
Banks | 16 | 3 | 19 |
Barrow | 4 | 2 | 6 |
Bartow | 125 | 26 | 151 |
Ben Hill | 28 | 7 | 35 |
Berrien | 39 | 2 | 41 |
Bibb | 14 | 2 | 16 |
Bleckley | 18 | 2 | 20 |
Brantley | 24 | 1 | 25 |
Brooks | 50 | 7 | 57 |
Bryan | 14 | 1 | 15 |
Bulloch | 40 | 4 | 44 |
Burke | 138 | 15 | 153 |
Butts | 33 | 12 | 45 |
Calhoun | 18 | 3 | 21 |
Camden | 35 | 1 | 36 |
Candler | 29 | 1 | 30 |
Carroll | 44 | 9 | 53 |
Catoosa | 16 | 3 | 19 |
Charlton | 31 | 3 | 34 |
Chatham | 7 | 1 | 8 |
Chattahoochee | 17 | 8 | 25 |
Chattooga | 76 | 5 | 81 |
Cherokee | 85 | 14 | 99 |
Clarke | 2 | 3 | 5 |
Clay | 18 | 4 | 22 |
Clayton | 1 | 0 | 1 |
Clinch | 19 | 0 | 19 |
Cobb | 4 | 0 | 4 |
Coffee | 37 | 3 | 40 |
Colquitt | 64 | 6 | 70 |
Columbia | 25 | 5 | 30 |
Cook | 27 | 5 | 32 |
Coweta | 47 | 10 | 57 |
Crawford | 53 | 10 | 63 |
Crisp | 15 | 0 | 15 |
Dade | 44 | 4 | 48 |
Dawson | 34 | 4 | 38 |
Decatur | 41 | 5 | 46 |
DeKalb | 1 | 0 | 1 |
Dodge | 79 | 5 | 84 |
Dooly | 31 | 10 | 41 |
Dougherty | 6 | 0 | 6 |
Douglas | 11 | 4 | 15 |
Early | 52 | 4 | 56 |
Echols | 22 | 0 | 22 |
Effingham | 54 | 5 | 59 |
Elbert | 37 | 10 | 47 |
Emanuel | 80 | 5 | 85 |
Evans | 18 | 0 | 18 |
Fannin | 32 | 5 | 37 |
Fayette | 8 | 1 | 9 |
Floyd | 134 | 21 | 155 |
Forsyth | 5 | 0 | 5 |
Franklin | 16 | 4 | 20 |
Fulton | 12 | 12 | 24 |
Gilmer | 71 | 7 | 78 |
Glascock | 32 | 5 | 37 |
Glynn | 14 | 6 | 20 |
Gordon | 80 | 24 | 104 |
Grady | 54 | 5 | 59 |
Greene | 56 | 15 | 71 |
Gwinnett | 0 | 1 | 1 |
Habersham | 37 | 3 | 40 |
Hall | 43 | 10 | 53 |
Hancock | 77 | 21 | 98 |
Haralson | 83 | 9 | 92 |
Harris | 51 | 10 | 61 |
Hart | 13 | 5 | 18 |
Heard | 35 | 14 | 49 |
Henry | 17 | 8 | 25 |
Houston | 19 | 2 | 21 |
Irwin | 35 | 2 | 37 |
Jackson | 11 | 2 | 13 |
Jasper | 64 | 6 | 70 |
Jeff Davis | 19 | 3 | 22 |
Jefferson | 68 | 8 | 76 |
Jenkins | 39 | 1 | 40 |
Johnson | 48 | 3 | 51 |
Jones | 45 | 10 | 55 |
Lamar | 27 | 7 | 34 |
Lanier | 16 | 0 | 16 |
Laurens | 84 | 11 | 95 |
Lee | 19 | 2 | 21 |
Liberty | 25 | 2 | 27 |
Lincoln | 5 | 0 | 5 |
Long | 22 | 1 | 23 |
Lowndes | 48 | 8 | 56 |
Lumpkin | 56 | 4 | 60 |
Macon | 50 | 4 | 54 |
Madison | 11 | 4 | 15 |
Marion | 34 | 5 | 39 |
McDuffie | 29 | 5 | 34 |
McIntosh | 9 | 1 | 10 |
Meriwether | 57 | 12 | 69 |
Miller | 18 | 1 | 19 |
Mitchell | 24 | 8 | 32 |
Monroe | 42 | 13 | 55 |
Montgomery | 26 | 3 | 29 |
Morgan | 32 | 6 | 38 |
Murray | 40 | 14 | 54 |
Muscogee | 11 | 1 | 12 |
Newton | 19 | 8 | 27 |
Oconee | 6 | 3 | 9 |
Oglethorpe | 72 | 14 | 86 |
Paulding | 54 | 6 | 60 |
Peach | 1 | 0 | 1 |
Pickens | 49 | 15 | 64 |
Pierce | 21 | 1 | 22 |
Pike | 26 | 3 | 29 |
Polk | 157 | 13 | 170 |
Pulaski | 27 | 3 | 30 |
Putnam | 41 | 10 | 51 |
Quitman | 12 | 3 | 15 |
Rabun | 10 | 0 | 10 |
Randolph | 47 | 2 | 49 |
Richmond | 20 | 3 | 23 |
Rockdale | 10 | 1 | 11 |
Schley | 9 | 2 | 11 |
Screven | 69 | 0 | 69 |
Seminole | 9 | 0 | 9 |
Spalding | 15 | 2 | 17 |
Stephens | 25 | 2 | 27 |
Stewart | 30 | 6 | 36 |
Sumter | 34 | 3 | 37 |
Talbot | 47 | 18 | 65 |
Taliaferro | 42 | 7 | 49 |
Tattnall | 47 | 2 | 49 |
Taylor | 34 | 5 | 39 |
Telfair | 37 | 5 | 42 |
Terrell | 30 | 1 | 31 |
Thomas | 68 | 4 | 72 |
Tift | 24 | 4 | 28 |
Toombs | 34 | 1 | 35 |
Towns | 16 | 5 | 21 |
Treutlen | 37 | 5 | 42 |
Troup | 61 | 12 | 73 |
Turner | 27 | 4 | 31 |
Twiggs | 44 | 8 | 52 |
Union | 29 | 7 | 36 |
Upson | 33 | 11 | 44 |
Walker | 82 | 16 | 98 |
Walton | 23 | 10 | 33 |
Ware | 30 | 2 | 32 |
Warren | 58 | 10 | 68 |
Washington | 96 | 6 | 102 |
Wayne | 37 | 4 | 41 |
Webster | 18 | 2 | 20 |
Wheeler | 51 | 1 | 52 |
White | 37 | 3 | 40 |
Whitfield | 29 | 8 | 37 |
Wilcox | 44 | 8 | 52 |
Wilkes | 84 | 10 | 94 |
Wilkinson | 45 | 9 | 54 |
Worth | 58 | 8 | 66 |
Grand Totals: | 5802 | 876 | 6678 |
Public Land Turkey Harvests
WMA | Gobblers | Jakes | Total |
---|---|---|---|
Alapaha River WMA | 7 | 2 | 9 |
Alexander WMA | 1 | 1 | 2 |
Allatoona WMA | 5 | 6 | 11 |
Alligator Creek WMA | 3 | 0 | 3 |
Altamaha WMA | 1 | 0 | 1 |
Altamaha WMA Buffalo Swamp, Lewis, Island, McGowan Lake Tracts | 4 | 1 | 5 |
Arrowhead WMA | 1 | 0 | 1 |
Berry College WMA | 9 | 2 | 11 |
BF Grant WMA | 3 | 1 | 4 |
Big Dukes Pond WMA (Dukes Pond) | 3 | 1 | 4 |
Big Hammock WMA | 1 | 0 | 1 |
Big Lazer Creek WMA | 6 | 5 | 11 |
Blanton Creek WMA | 8 | 1 | 9 |
Blue Ridge WMA | 6 | 3 | 9 |
Bond Swamp National Wildlife Refuge | 2 | 0 | 2 |
Bullard Creek WMA | 8 | 1 | 9 |
Bullard Creek WMA, Ocmulgee Tract | 2 | 0 | 2 |
Carter's Lake, Coosawattee WMA | 4 | 1 | 5 |
Cedar Creek WMA | 6 | 9 | 15 |
Chattahoochee Fall Line WMA Almo Tract | 1 | 0 | 1 |
Chattahoochee Fall Line WMA Blackjack Crossing | 0 | 1 | 1 |
Chattahoochee Fall Line WMA Hilliard Tract | 2 | 0 | 2 |
Chattahoochee National Forest (outside WMA) | 133 | 18 | 151 |
Chattahoochee WMA | 5 | 0 | 5 |
Chestatee WMA | 4 | 0 | 4 |
Chickasawhatchee WMA | 9 | 3 | 12 |
Clark's Hill WMA (Clark Hill) | 7 | 4 | 11 |
Clayhole Swamp WMA | 3 | 0 | 3 |
Cohutta WMA | 21 | 4 | 25 |
Cooper's Creek WMA | 3 | 1 | 4 |
Coosawattee WMA | 6 | 2 | 8 |
Corps of Engineers, Clark's Hill Lake outside WMA | 8 | 1 | 9 |
Corps of Engineers, Lake Allatoona Outside WMA | 2 | 0 | 2 |
Corps of Engineers, Lake Russell outside WMA | 4 | 5 | 9 |
Corps of Engineers, Lake Seminole outside WMA | 1 | 0 | 1 |
Corps of Engineers, West Point Lake outside WMA | 4 | 4 | 8 |
Crockford-Pigeon Mountain WMA (Pigeon Mountain WMA) | 18 | 4 | 22 |
Dawson Forest WMA | 27 | 0 | 27 |
Dilane WMA | 2 | 0 | 2 |
Dixon Memorial WMA | 5 | 0 | 5 |
Duke's Creek WMA (Smithgall Woods State Park) | 7 | 0 | 7 |
Elbert County WMA (Beverly, Heardmont, Pickens, Vaughter) | 1 | 0 | 1 |
Elmodel WMA | 1 | 2 | 3 |
Flat Creek PFA | 1 | 2 | 3 |
Flat Tub WMA | 4 | 2 | 6 |
Flint River WMA | 2 | 0 | 2 |
Fort Gordon | 17 | 5 | 22 |
Fort Stewart | 20 | 2 | 22 |
Gaither WMA | 1 | 0 | 1 |
Germany Creek WMA | 1 | 0 | 1 |
Griffin Ridge WMA | 4 | 0 | 4 |
Hannahatchee WMA | 5 | 1 | 6 |
Hart County WMA | 2 | 0 | 2 |
Horse Creek WMA | 5 | 0 | 5 |
JL Lester WMA (Lester WMA) | 3 | 0 | 3 |
Joe Kurz WMA | 4 | 3 | 7 |
John's Mountain WMA | 12 | 4 | 16 |
Keg Creek WMA | 1 | 0 | 1 |
Lake Hartwell, Corps of Engineers | 2 | 1 | 3 |
Lake Russell WMA | 7 | 0 | 7 |
Little Satilla WMA | 4 | 0 | 4 |
Mayhaw WMA | 4 | 1 | 5 |
McGraw Ford WMA | 2 | 2 | 4 |
Montezuma Bluffs WMA | 2 | 0 | 2 |
Moody Forest WMA | 2 | 0 | 2 |
Oaky Woods WMA | 6 | 3 | 9 |
Ocmulgee WMA | 8 | 0 | 8 |
Oconee National Forest outside WMA | 17 | 13 | 30 |
Oconee WMA | 7 | 1 | 8 |
Ohoopee Dunes WMA | 2 | 0 | 2 |
Ohoopee Dunes WMA, McLeod's Bridge Tract | 2 | 0 | 2 |
Oliver Bridge WMA | 4 | 0 | 4 |
Paulding Forest WMA | 28 | 10 | 38 |
Paulk's Pasture WMA | 1 | 0 | 1 |
Penholoway Swamp WMA | 1 | 0 | 1 |
Piedmont National Wildlife Refuge | 14 | 6 | 20 |
Pine Log WMA | 7 | 5 | 12 |
Redlands WMA | 16 | 14 | 30 |
Rich Mountain WMA | 3 | 0 | 3 |
Rich Mountain WMA Cartecay Tract | 3 | 1 | 4 |
Richmond Hill WMA | 1 | 1 | 2 |
River Bend WMA | 2 | 0 | 2 |
River Creek WMA | 3 | 0 | 3 |
Rogers WMA | 0 | 1 | 1 |
Rum Creek WMA | 0 | 2 | 2 |
Sandhills WMA - East | 3 | 0 | 3 |
Sandhills WMA - West | 3 | 1 | 4 |
Sansavilla WMA | 2 | 1 | 3 |
Savannah National Wildlife Refuge | 4 | 0 | 4 |
Sheffield WMA | 7 | 5 | 12 |
Silver Lake WMA | 2 | 0 | 2 |
Soap Creek WMA | 1 | 0 | 1 |
Sprewell Bluff West WMA | 0 | 1 | 1 |
Standing Boy Creek WMA | 0 | 1 | 1 |
Swallow Creek WMA | 6 | 1 | 7 |
Tallulah Gorge State Park | 0 | 1 | 1 |
Townsend WMA Buck Island Tract | 3 | 0 | 3 |
Townsend WMA North Tract, South Tract, and Pine Island Tract | 2 | 0 | 2 |
Tuckahoe WMA (Spring Lake) | 12 | 2 | 14 |
Warwoman WMA | 1 | 0 | 1 |
West Point WMA | 4 | 1 | 5 |
Wilson Shoals WMA | 2 | 0 | 2 |
Yuchi WMA | 17 | 4 | 21 |
Zahnd WMA | 1 | 0 | 1 |
Grand Totals: | 654 | 181 | 835 |
Season is done over in Lowndes County. Season should come in earlier. No gobbling or acting last 2 weeks.