If You’re Planning to Hunt One of Georgia’s Public Land Dove Fields, Here’s What to Expect for 2024
The Georgia DNR recently released their public dove fields forecast for the 2024 dove season. The forecast includes all managed dove fields on the state’s WMAs and VPAs, including what’s planted, total acres, and the current conditions of the field (as of August 18, 2023).
For up-to-date information, it’s best to call the DNR regional office.
The dove fields are broken down by DNR regions, and there is a map included below identifying all six.
Keep in mind that hunting many of these fields is limited to specific dates scattered throughout the statewide dove season, and some of the hunts may be by quota only, so you will need to consult the current hunting regulations booklet to see when a particular field is available to hunt.
Region 1
WMAs
Area | Crops | Acres Planted | Forecast |
---|---|---|---|
Berry College | Sunflowers, proso millet, wheat | 35 | Good |
Coosawattee | Millet, sunflowers | 9 | Good |
Crockford-Pigeon Mtn. | Corn, sunflowers | 64 | Good |
J.L. Lester | Sunflowers, proso millet, wheat | 22 | Fair-Good |
Joe Kurz | Sunflowers, corn, proso millet, jap millet, buckwheat, wheat | 206 | Fair |
McGraw Ford | Millet, sunflowers | 21 | Good |
West Point | Wheat, brown top millet | 21 | Fair |
VPAs
Area | Crops | Acres Planted | Forecast |
---|---|---|---|
McEntire Road | Millet, sunflowers, wheat | 42 | Fair |
Region 2
WMAs
Area | Crops | Acres Planted | Forecast |
---|---|---|---|
Buck Shoals | Browntop Millet, Sorghum, Sunflowers | 20 | Excellent |
Dawson Forest | Proso Millet, Browntop Millet, Wheat, Egyptian Wheat | 28 | Excellent |
Hart County | Browntop Millet, Wheat, Sorghum | 19 | Fair |
Redlands Adult/Child | Proso, Pearl, and Browntop Millet, Sunflowers | 60 | Good |
Wilson Shoals | Browntop millet | 10 | Excellent |
VPAs
Area | Crops | Acres Planted | Forecast |
---|---|---|---|
London Farms | Corn, Sunflowers | 107 | Excellent |
Region 3
WMAs/PFAs
Area | Crops | Acres Planted | Forecast |
---|---|---|---|
Alexander | Wheat, browntop millet, and pearl millet strips | 54 | Good |
B.F. Grant | Wheat, browntop millet, buckwheat | 21 | Poor |
Cedar Creek | Corn, wheat, browntop millet | 47 | Good |
Clarks Hill-East & Clarks Hill-West | Wheat, pearl millet strips | 39 | Good |
Clybel | Wheat, browntop millet, corn | 134 | Good |
Di-Lane | Browntop millet, sorghum, wheat, some sunflowers | 137 | Good |
Flat Creek PFA | Wheat | 33 | Fair |
Lower Broad River | Wheat, browntop millet, proso millet, sorghum | 29 | Good |
McDuffie PFA | Browntop millet, proso millet | 5 | Excellent |
Oconee | Browntop millet, wheat, pearl millet strips | 21 | Fair |
Perry Dove Field | Corn, wheat | 74 | Fair |
Rum Creek | Wheat, corn | 33 | Good |
Walton | Sunflowers, wheat, browntop millet | 48 | Good |
Yuchi | Wheat, browntop millet, pearl millet, cow peas | 28 | Good |
Region 4
WMAs/PFAs
Area | Crops | Acres Planted | Forecast |
---|---|---|---|
Alapaha River | Wheat, sunflowers | 42 | Excellent |
Beaverdam | Browntop millet | 14 | Fair |
Canoochee Sandhills | Millet | 16 | Fair |
Hiltonia | Wheat, millet | 36 | Poor |
Ocmulgee: Gum Swamp Creek | Dove proso, browntop millet | 29 | Fair |
River Bend | Wheat, Sunflower, Browntop Millet, Proso | 28 | Good |
Rogers State Prison Dove Fields | Corn | 366 | Fair |
VPAs
Area | Crops | Acres Planted | Forecast |
---|---|---|---|
Appling Co. Dove Field | Sunflower, corn | 112 | Excellent |
Region 5
WMAs
Area | Crops | Acres Planted | Forecast |
---|---|---|---|
Albany Nursery | Browntop millet | 19 | Excellent |
Big Lazer Creek | Wheat, Brown Top Millet, Egyptian wheat | 20 | Fair |
Blanton Creek | Wheat, proso millet | 31 | Good |
Chattahoochee Fall Line: Ft. Perry | Wheat, browntop millet | 57 | Fair |
Chattahoochee Fall Line: Hilliard Plantation | Sunflowers, browtop millet, proso millet, wheat | 213 | Good |
Chickasawhatchee | Browntop millet | 25 | Excellent |
Elmodel | Browntop millet | 176 | Fair |
Flint River | Wheat, browntop millet | 24 | Good |
Hannahatchee Creek | Browntop millet | 42 | Good |
Mayhaw | Proso millet | 15 | Poor |
River Creek, The Rolf and Alexandra Kauka | Sunflowers | 14 | Fair |
Silver Lake | Browntop millet | 65 | Fair |
Region 6
WMAs/PFAs
Area | Crops | Acres Planted | Forecast |
---|---|---|---|
Altamaha | Corn | 16 | Excellent |
Dixon Memorial | Millet | 42 | Fair |
Paradise PFA | Peanuts, corn, sunflower | 47 | Good |
Paulk’s Pasture | Millet | 9 | Poor |
Penholoway Swamp | Browntop millet | 24 | Fair |
Richmond Hill | No field planted | 26 | N/A |
Townsend | No field planted | 57 | N/A |
Final Thoughts
It’s hard to beat the excitement and camaraderie of a good southern dove hunt, and Georgia hunters are fortunate to have plenty of opportunities to participate in such a hunt.
Our hope is that by using this guide and other dove hunting information we have available, that you’ll be able to participate in a safe and successful dove hunt this fall.
If you do, we’d love to see some successful field photos to share across our social media. You can send those to me at this email address!